Our historical and upcoming dividend information

All figures in NZD, The table above is sourced from NZX
Ex Dividend Period Amount Supp. Imputation Payable Currency
29 Nov 2023 Interim 7.000c 0.522c 1.151c 19 Dec 2023 NZD
29 May 2023 Final 12.500c 2.206c 4.861c 13 Jun 2023 NZD
29 Nov 2022 Interim 6.750c 1.191c 2.625c 14 Dec 2022 NZD
31 May 2022 Final 12.000c 2.118c 4.667c 15 Jun 2022 NZD
Interim 6.500c 1.147c 2.528c NZD
Final 11.500c 1.588c 3.500c NZD
Interim 6.250c 0.794c 1.750c NZD
Final 11.000c 1.134c 2.500c NZD
Interim 6.250c 0.681c 1.500c NZD
Final 11.000c 0.908c 2.000c NZD

Delivering strong returns

Infratil was one of the world's first listed infrastructure funds when it was established and listed on the New Zealand Exchange in 1994. Infratil is also listed on the Australian Stock Exchange.

We listed on 31 March 1994, with an initial market capitalisation of $25 million. Since then, we have built an exceptional track record and delivered strong returns to our shareholders.

All reports

Track record

 

An original investor who participated in Infratil’s initial public offering could have acquired 1,000 shares for $1,000 (500 in March 1994 and 500 in September 1994). That person would now have shares worth nearly $160,637 on 30 September 2023 - 16,023 shares (at $10.21 each).

A post-tax return of 18.8% a year over 29.5 years. In contrast, the NZX50 delivered a return of 7.2% a year over the same period.

The ten year view

 

A $1,000 investment in Infratil shares on 1 October 2013 (402 shares at $2.49 each) would have now grown to $6,546 on 30 September 2023 (641 shares at $10.21 each).

A post-tax return of 20.7% per year over 10 years.

In our calculations, we've assumed that the person: reinvested all their dividends; did not invest any more money and paid tax at the corporate tax rate if dividends were not fully imputed (if the company had not already paid the full tax).

Returns in 5-year periods

Sometimes it pays to look at returns in even shorter periods. For example, 5-year periods shown below highlight how stable our returns have been, and show performance against the market as a whole.

Annual returns may be impacted by short-term market fluctuations, but our 5-year returns highlight strong and stable outperformance over the long term. 
1. Bond yield at the start of the five year period
  Infratil annual returns (after tax) NZX50 annual returns (before tax) 5-year New Zealand government bonds annual returns (before tax)1
1994–1999 20.3% 5.7% 6.5%
1999–2004 24.7% 6.5% 5.5%
2004-2009 4.8% (0.6%) 5.6%
2009–2014 16.1% 14.7% 4.5%
2014–2019 22.1% 13.9% 4.2%
2019–2023 (4 years) 26.5% 4.7% 1.5%
Overall (since 1994) 18.6% 7.6% 4.9%

Our shares have outperformed the NZX50 and government bonds in all but one of the periods in the table.

Caption for the 28 year accumulation return
Year Dividend Return Capital Return Accumulation Index
1995 0 -0.03 970
1996 0.011078627 0.590090783 1113
1997 0.023544098 0.236592707 1421
1998 0.042683777 -0.135457592 1233
1999 0.066441984 0.627865685 2516
2000 0.105284389 -0.200543570 2218
2001 0.036121911 0.155344706 2815
2002 0.072556923 0.304812015 4222
2003 0.018214015 -0.006812314 4281
2004 0.054952510 0.579739961 7576
2005 0.046722907 0.240688895 10015
2006 0.033089684 0.260812685 13226
2007 0.031385130 0.320216104 18197
2008 0.022632980 -0.248063775 13890
2009 0.030991922 -0.322013376 9582
2010 0.038494440 0.183958872 12077
2011 0.037375415 0.114922170 14366
2012 0.038593867 -0.008954253 14881
2013 0.043650794 0.282162212 20692
2014 0.040456432 -0.061415299 20196
2015 0.117256637 0.428311483 32829
2016 0.061792453 0.034235313 36264
2017 0.044969512 -0.113607253 33571
2018 0.054982818 0.066457494 38005
2019 0.052677419 0.357414925 54803
2020 0.035827338 -0.057825412 53531
2021 0.03959079284 0.837893345 103099
2022 0.024280775 0.159713698 122600
2023 0.02273018182 0.11885676317 140379
2024

0.0135868696

0.127743544597912 160637
       
Caption for the 10 year accumulation return
Year Dividend Return Capital Return Accumulation Index
2014 0.04045643154 -0.0622406639 925
2015 0.11725663717 0.4070796460 1429
2016 0.06179245283 0.0314465409 1565
2017 0.04496951220 -0.1128048780 1459
2018 0.05498281787 0.0652920962 1634
2019 0.05267741935 0.3451612903 2307
2020 0.03582733813 -0.0623501199 2256
2021 0.03959079284 0.8222506394 4241
2022 0.02428077474 0.1578947368 5018
2023 0.022730182 0.115151515 5734
2024 0.0135868695 0.10978260869 6545