| Year to 31 March | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| NZ generation(GWh) | 2,235 | 2,017 | 1,588 | 1,566 | 1,536 |
| Australian generation(GWh) | 284 | 359 | 354 | 278 | 536 |
| Electricity accounts | 273,000 | 276,000 | 277,000 | 242,000 | 224,000 |
| Gas accounts | 37,000 | 33,000 | 31,000 | 24,000 | 14,000 |
| Telecommunication accounts | 87,000 | 76,000 | 62,000 | 38,000 | 31,000 |
| Av NZ market spot price | 8.8c/kwh | 5.2c/kwh | 6.4c/kwh | 7.7c/kwh | 6.7c/kwh |
| EBITDAF | $269.8m | $234.5m | $329.4m | $330.7m | $277.4m |
2018 Trustpower Annual Report PDF
2019 Trustpower Interim Report PDF