Year to 31 March | 2020 | 2019 |
---|---|---|
Passengers domestic | 5,225,999 | 5,488,013 |
Passengers international | 919,471 | 929,547 |
Aeronautical income | $80.8m | $81.5m |
Passenger services income | $45.2m | $42.6m |
Property/other | $13.5m | $12.9m |
Operating costs | ($36.3m) | ($35.6m) |
EBITDAF | $103.2m | $101.4m |
1. Operating Costs For FY2020 this includes a $1 million bad debt provision.
2. EBITDAF is an unaudited non-GAAP measure and is defined in the Infratil Annual Results Presentation 2020.
Table sourced from 2020 Infratil Annual Report
Wellington Airport Annual Report 2020
© Copyright Infratil