| Year to 31 March | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Passengers domestic | 5,249,358 | 5,076,479 | 4,899,326 | 4,682,086 | 4,683,931 |
| Passengers international | 895,605 | 888,427 | 897,316 | 775,193 | 753,355 |
| Aeronautical income | $76.2m | $70.3m | $67.6m | $64.5m | $67.9m |
| Passenger services income | $40.3m | $37.0m | $35.7m | $34.1m | $33.7m |
| Property/other | $12.2m | $12.2m | $9.8m | $9.7m | $9.2m |
| Operating costs | ($33.3m) | ($29.0m) | ($26.2m) | ($26.2m) | (24.9m) |
| EBITDAF | $95.4m | $90.5m | $86.1m | $82.1m | $86m |
Wellington Airport is rated by Standard & Poor's as a BBB+/Stable/A2 credit reflecting its strong business position. Underlying passenger demand is robust and revenues are diversified across mostly passenger-related revenue streams.
Wellington Airport Annual Report 2018