Our historical and upcoming dividend information
Ex Dividend | Period | Amount | Supp. | Imputation | Payable | Currency |
---|---|---|---|---|---|---|
29 May 2023 | Final | 12.500c | 2.206c | 4.861c | 13 Jun 2023 | NZD |
29 Nov 2022 | Interim | 6.750c | 1.191c | 2.625c | 14 Dec 2022 | NZD |
31 May 2022 | Final | 12.000c | 2.118c | 4.667c | 15 Jun 2022 | NZD |
Interim | 6.500c | 1.147c | 2.528c | NZD | ||
Final | 11.500c | 1.588c | 3.500c | NZD | ||
Interim | 6.250c | 0.794c | 1.750c | NZD | ||
Final | 11.000c | 1.134c | 2.500c | NZD | ||
Interim | 6.250c | 0.681c | 1.500c | NZD | ||
Final | 11.000c | 0.908c | 2.000c | NZD |
Delivering strong returns
Infratil was one of the world's first listed infrastructure funds when it was established and listed on the New Zealand Exchange in 1994. Infratil is also listed on the Australian Stock Exchange.
We listed on 31 March 1994, with an initial market capitalisation of $25 million. Since then, we have built an exceptional track record and delivered strong returns to our shareholders.
Track record
An original investor who participated in Infratil’s initial public offering could have acquired 1,000 shares for $1,000 (500 in March 1994 and 500 in September 1994). That person would now have shares worth nearly $140,378 on 31 March 2023 - 15,580 shares (at $9.20 each).
A post-tax return of 18.6% a year over 29 years. In contrast, the NZX50 delivered a return of 7.6% a year over the same period.
The ten year view
A $1,000 investment in Infratil shares on 1 April 2013 (415 shares at $2.41 each) would have now grown to $5,888 on 31 March 2023 (640 shares at $9.20 each).
A post-tax return of 19.4% per year over 10 years.
In our calculations, we've assumed that the person: reinvested all their dividends; did not invest any more money and paid tax at the corporate tax rate if dividends were not fully imputed (if the company had not already paid the full tax).
Returns in 5-year periods
Sometimes it pays to look at returns in even shorter periods. For example, 5-year periods shown below highlight how stable our returns have been, and show performance against the market as a whole.
Infratil annual returns (after tax) | NZX50 annual returns (before tax) | 5-year New Zealand government bonds annual returns (before tax)1 | |
---|---|---|---|
1994–1999 | 20.3% | 5.7% | 6.5% |
1999–2004 | 24.7% | 6.5% | 5.5% |
2004-2009 | 4.8% | (0.6%) | 5.6% |
2009–2014 | 16.1% | 14.7% | 4.5% |
2014–2019 | 22.1% | 13.9% | 4.2% |
2019–2023 (4 years) | 26.5% | 4.7% | 1.5% |
Overall (since 1994) | 18.6% | 7.6% | 4.9% |
Our shares have outperformed the NZX50 and government bonds in all but one of the periods in the table.