Bonds
We have been issuing bonds since 1999
With approximately $1.6 billion of debt listed on the NZDX Infratil is one of the largest corporate bond issuers in New Zealand. Infratil has over 14,000 bondholders and has met all interest and repayment commitments on each bond issued over this period.
On 11 June 2025, we closed an offer of 7-year secured, unsubordinated, fixed rate infrastructure bonds due 16 June 2032. The interest rate has been set at 6.16% per annum.
The joint Lead Managers for the offer were:
- Bank of New Zealand
- Craigs Investment Partners Limited
- Forsyth Barr
Current bonds
| Ticker | Face value | Coupon type | Current coupon* | Maturity | Term^ | Bond terms sheet & series supplement |
|---|---|---|---|---|---|---|
| IFT370 | $122,559,333 | Fixed | 6.16% | 16 June 2032 | 7y | Download term sheet for IFT370 16 June 2032 |
| IFT300 | $120,268,800 | Fixed | 3.35% | 15 March 2026 | 6y and 5y (tap issue) | Download term sheet for IFT300 15 March 2026 |
| IFT280 | $156,279,000 | Fixed | 3.35% | 15 December 2026 | 7y | Download term sheet for IFT280 15 December 2026 |
| IFT310 | $102,403,000 | Fixed | 3.60% | 15 December 2027 | 6.5y | Download term sheet for IFT310 15 December 2027 |
| IFT270 | $146,249,000 | Resetting coupon1 | 6.78% | 15 December 2028 | 10y | Download term sheet for IFT270 15 December 2028 |
| IFT330 | $150,000,000 | Fixed | 6.90% | 31 July 2029 | 6y | Download term sheet for IFT330 31 July 2029 |
| IFTHC | $123,186,000 | Resetting coupon2 | 5.20% | 15 December 2029 | 10y | Download term sheet for IFTHC 15 December 2029 |
| IFT320 | $115,918,500 | Resetting coupon3 | 5.93% | 15 June 2030 | 8y | Download term sheet for IFT320 15 June 2030 |
| IFT360 | $121,664,000 | Fixed | 6.00% | 13 December 2030 | 6y | Download term sheet for IFT360 13 December 2030 |
| IFT340 | $127,248,000 | Fixed | 7.08% | 15 March 2031 | 7.5y | Download term sheet for IFT340 31 March 2031 |
| IFT350 | $204,492,000 | Fixed | 7.06% | 17 December 2031 | 7.5y | Download term sheet for IFT350 31 December 2031 |
| IFTHA | $231,916,600 | Resetting coupon4 | 3.90% | Perpetual | Perpetual | Download term sheet for IFTHA Perpetual |
|
||||||
IFTHA Perpetual Bonds
The IFTHA Perpetual bonds were issued under a standalone offer document and the terms of these bonds are different to Infratil's other bonds. Please refer to the bond documentation included in the Current Bonds table above for more details.
IFTHA Background
At the time of their issue investors were attracted to the IFTHAs given their relatively high initial coupon. Since that time interest rates have typically been at lower levels, which has meant that IFTHAs have traded significantly below their issue price of $1.00. Infratil has previously undertaken a review to ascertain if it is feasible to amend the terms of the IFTHAs. In this process, several barriers were encountered to being able to do this fairly. Ultimately any offer to acquire the IFTHAs above their current trading value or to convert them to a fixed term would result in a material transfer of value from Infratil shareholders to Infratil IFTHA holders.
More information
Summary of key bond terms (other than IFTHC Bonds)
Buying and selling Infratil bonds
If you would like to purchase Infratil bonds you should contact a Joint Lead Manager (refer to the term sheet of each bond), your financial adviser or any primary market participant for information on the process. You can find a primary market participant by visiting www.nzx.com/services/market-participants.